The Life Guards Association

The Life Guards Association was formed in 1928 after the amalgamation of The 1st and 2nd Life Guards after which they were called "The Life Guards (1st and 2nd)" until 1928 when they were renamed "The Life Guards".

Since 1945 the Regiment has served wherever the British Army has been in action including tours in Palestine, Cyprus, the Far East, BAOR, Northern Ireland, The Gulf, Iraq and Afghanistan. The Life Guards formed a union with The Blues and Royals in 1992 but retained their separate identity and they continue to serve as a fully integrated part of the modern British Army, ready to deploy wherever they are needed.

Obituaries Pre 2017

Below is the list of our fallen members, The Life Guards Association offer their sincere condolences to all members of their families. May they Rest in Peace. If you can provide any further information please email homehq@householdcavalry.co.uk

Number Rank Initials Name Service Dates Date of Death Age
21000099 TPR GA ABSOLOM November 1947 – November 1953 21st November 2012 83
22205102 COH ND ADAMS Unknown 9th June 1995
22556125 TPR JF ADAMTHWAITE October 1952 – January 1954 4th November 2011 77
22438496 TPR JHG ADDISON January 1951 – December 1953 25th March 2015 84
14499048 COH P AGAR  February 1943 – November 1947 89
23679197 SQMC T ALDERSON October 1960 – October 1980 26th May 2004 65
19059413 CPL GW ALEXANDER January 1946 – December 1952 31st March 2001 73
19021157 TPR RE ALLARD August  1946 – March 1949 12th June 2017 89
454216 2LT DMRC ALLEN March 1957 – January 1959 26th June 2003 65
23861039 WO2 T ALLEN December 1960 – October 1985 8th November 2000 U
296628 MUSN GA ALLWRIGHT February 1945 – April 1954 13th August 2000 72
25231162 TPR PR ANDERSON November 2006 – December 2008 30th October 2012 23
22205704 TPR W ANDERTON May 1951 – April 1956 5th April 2010
295303 COH KW ANTHONY September 1938 – September 1946 9th March 2001 83
296794 TPR K APPLEBY April 1947 – April 1950
24306588 TPR AE ARCHER 1975 – 1983 14th August 2017 58
2255682 COH BG ARGENT September 1954 – September 1963 1st June 20066 69
14689264 TPR FJ ASH December 1942 – Novembern1947 30th June 2005 80
294973 COH HGA ASHBY 18th February 1996
295323 LCOH E ASKEW November 1938 – November 1946 2nd October 2014 93
295354 Tpr JH ASPINALL July 1939 – November 1947 11th October 2016 95
23865733 Tpr D ASPINALL April 1961 – September 1968 25th March 2015 73
14926563 Tpr AR ASPREY February 1945 – January 1948 1st December 2015 89
432909 LT N ASSHETON   CVO September 1952 – May 1955 27th November 2012 79
22556011 TPR J ASTON January 1952 – July 1955 7th November 2017 82
498905 LT JR ASTOR November 1974 – November 1980 4th February 2016 62
186211 MAJ J ASTOR KT MBE February 1930 – April 1946 10th September 2000 82
23679006 TPR PJ ATHERTON-GALBRAITH January 1963 – December 1967 24th June 2001 59
22879186 Tpr K ATKINSON May 1953 – May 1955 29th July 2014 83
296067 CPL GJ AUBREY March 1943 – April 1947
23215758 CPL MJ AUSTIN June 1958 – June 1967 17th March 2002 64
22205390 CPL PC AUSTIN July 1949 – June 1954 19th December 1996 66
22205975 TPR DA AUSTIN June 1952 – June 1955 19th August 1997
295522 E AXELROD 7th May 1997
24096754 TPR DJ AYRES November 1969 – August 1975 30th December 1996 46
24241428 TPR RD AYRES September 1972 – December 1979 22nd October 2013 60
23662434 COH CM BAILEY January 1959 – Unknown 27th June 2007 66
23015086 TPR IG BAILEY January 1955 – January 1957 1st November 2015 79
376181 MAJ P BAILLIE December 1946 – March 1961 13th March 2017 89
295512 LCOH LJ BAKER Unknown – October 1940
14137644 CPL A BAKER March 1946 – July 1948 9th August 2011 84
296731 LCPL F BAKER December 1946 – February 1970 7th May 2005 74
444637 LT GB BALDING OBE September 1955 – August 1960 25th September 2014 78
23879648 TPR S BALDWIN November 1960 – November 1965 7th March 2013 68
G BALDWIN 10th August 1995
Unknown MAJOR KGF BALFOUR MC 1st January 1998
19188626 COH AJD BALNE Unknown – July 1955 31st May 2008 79
5781433 CPL DS BANCHINI September 1940 – September 1946 14th August 2008 87
24021502 COH J BANKS June 1965 – June 1978 20th April 2014 66
14937386 CPL DF BANNING April 1945 – January 1948 1st August 2001 75
14062013 CPL J BARBER August 1945 – May 1948 1st November 2017 90
295181 COH E BARKER February 1937 – May 1946 21st August 2000 82
Unknown MUSN J BARNBROOK 25th December 2015 77
21000085 SCPL D BARNFIELD October 1947 – November 1970 31st January 2017 85
295608 CPL WH BARRETT March 1941 – November 1946 4th July 1997 77
403910 MAJ D BARTLETT August 1949 – January 1961 20th March 2016 86
295584 CPL D BASHFORD May 1945 – May 1957 90
24239376 Tpr PD BASSFORD January 1972 – 1979 8th February 2016 59
296523 WO2 AW BEALES March 1945 – March 1967 27th June 2012 85
6012541 LCPL E BEATWELL Unknown – March 1947 14th September 1996 75
397781 CAPT N BEAUMONT April 1950 – January 1961 22nd June 2011 82
22205509 RI BECKETT 4th November 1997
295320 COH CW BEDSON October 1938 – October 1960 23rd June 2006 86
23969396 LCOH MJ BEEL February 1965 – December 1978 2nd July 2000 56
296420 CPL LGW BEINT Unknown – January 1948 11th March 1998 72
296236 TPR RAS BENNETT Unknown – September 1947 20th December 1997 73
22042772 LCpl CG BENSON June 1948 – March 1950 19th January 2017 87
21000135 TPR GV BENTLEY December 1947 – August 1953 27th November 2008 80
330365 CAPT RD BENTLEY June 1943 – April 1954 7th January 2011 86
JW BERTSCHINGER 1st January 2004
23443261 TPR J BIGGAM January 1958 – January 1960 20th February 2012 73
22044191 TPR P BIGGS January 1948 – December 1949
22205929 TPR AC BILLINGHURST April 1952 – April 1955 16th November 2006 72
21028934 TPR PJ BIRCH September 1947 – July 1949 21st March 2008 79
22861873 Tpr IN BIRD March 1953 – March 1955 28th July 2016 82
295249 COH VTH BISHOP January 1938 – May 1946 1st Septemebr 2012 92
22205102 SQMC P BLAKE October 1948 – January 1971 23rd April 2013 83
22205556 CPL BK BLEASE July 1950 – July 1955
22048654 TPR JH BLISS July 1958 – March 1950 1st January 2004 74
295749 TPR LG BOND January 1941 – June 1946 6th July 2006 95
22172986 LCPL EJ BONNER August 1949 – August 1951 26th April 2016 85
369048 LT RS BORWICK June 1946 – November 1952 26th November 2003 77
22205531 CPL PJ BOUGHTON May 1950 – May 1955 7th February 1999 68
23650274 WO2 RP BOURNE January 1972 – January 1994 4th October 2006 67
24021509 COH DR BOURNE 26th November 2014 72
295926 COH PA BOWDEN MBE January 1942 – January 1946 19th February 2001 78
23312650 LCPL AG BOWELL May 1958 – May 1958 26th January 2009 71
24885586 TPR D BOWEN February 1990 – July 1994 26th April 2017 45
839796 TPR CL BOWLER November 1935 – March 1946 5th November 2000 85
295820 TPR H BRACEWELL November 1941 – January 1941 28th November 2004 82
397727 LT COL SEM BRADISH-ELLAMES January 1948 – January 1971 4th October 2005 76
22205686 COH K BRADY April 1951 – February 1969 26th May 2013 80
295798 TPR P BRAIN January 1941 – December 1946 28th January 2002 81
296262 CPL WV BREAKELL May 1944 – May 1947 17th February 2006 80
23969326 TPR JE BRIDGER December 1964 – December 1973 17th January 2009 68
24394767 SCpl DAP Bridges January 1978 – November 2001 22nd October 2015 54
22205021 TPR JR BRIDGES February 1948 – March 1953 11th May 2005 75
296405 CPL J BRIGGS January 1945 – August 1949 11th May 2011 84
350945 SURG CAPT RGJ BRITTAIN January 1945 December 1948 16th September 2000 80
296720 MUSN G BRITTON October 1946 – November 1960 21st February 2017 86
295499 SQMC JB BROOK   MM July 1940 – July 1947 12th December 2001 81
21001383 COH RT BROOKS July 1941 – July 1964 24th August 2001 78
J BROOKSHAW 24th June 1954 – 24th May 1957 80
296814 CPL JB BROWN Unknown – January 1953 7th February 2003 77
296653 COH LE BROWN April 1945 – August 1961 20th August 2008 83
6203945 COH RW BROWN September 1937 – September 1966 21st March 2016 93
23321893 CPL AV BROWN June 1956 – June 1958 6th February 2006 68
24021528 COH G BROWN January 1965 – December 1974 10th December 2014 69
295036 WO1 LHJ BROWN RVM Unknown – January 1960 15th March 2009 94
24096789 COH EJ BRUNNING June 1969 – November 1981 9th July 2012 62
23328898 TPR JWR BUCHANAN Unknown 1st September 2002
6734012 MUSN JW BUCK Unknown – November 1945 25th June 1999 92
422725 NMD BUCKLEY May 1952 – October 1953 1st January 2008 75
22774515 TPR PJ BULLARD November 1951 – November 1953 15th August 2013 80
SURG LT COL GH BULOW 12th July 1997
21000077 CPL D BUNCE October 1947 – March 1953 26th March 2013 84
25044959 TPR JF BURGESS September 1995 – August 1999
296224 WO2 E BURMAN January 1944 – June 1966 6th November 2000 74
23772318 TPR KR BURNAND January 1960 – December 1963 6th August 2017 78
24418872 WO2 NH BURNS May 1976 – May 1998 16th January 1999 41
22205033 COH LW BURROWS March 1948 – October 1965 10th September 2013 86
22205802 Cpl JV BURTON November 1954 – November 1956 Unknown
296614 LCPL TJ BURTON January 1945 – January 1948 31st December 2012 86
23354593 TPR JFW BUTLER January 1956 – December 1958 12th December 1998 61
24076440 TPR BW BUTLER January 1968 – December 1977 19th February 2015 67
2255651 CPL JE BUTLER January 1953 – December 1956 15th June 2006 71
2100017 TPR JE BUTTERFIELD August 1947 – January 1953 2nd January 2006 76
329255 TPR JM BUTTERWORTH January 1940 – February 1946 15th February 2014 98
24164677 WO2 M BYRNE February 1971 – July 1993 23rd January 2010 64
295906 Tpr WJ CABLE June 1942 – February 1946 17th May 2015 94
22992784 TPR GE CAMPBELL February 1954 – February 1956 23rd January 2011 77
22205478 LCPL MWStA CAMPBELL Unknown – January 1956 17th March 2010 78
22326279 TPR WL CAMPBELL January 1950 – February 1952 31st March 2015 84
22012719 LCPL JEC CARDOZO 1st January 2010
24239278 TPR T CARR April 1972 – March 1978 28th August 2014 58
296121 CPL EG CARTER August 1943 – June 1947 23rd May 2008 86
22474127 WO2 TF CASEY January 1951 – December 1974 11th November 2007 75
296706 TPR JW CASHION May 1946 – July 1952 30th April 2001 73
295981 COH WB CASSON January 1942 – January 1947
295997 LCPL JH CASTLE January 1943 – May 1946
533363 MUSN AC CAWDREY 4th September 1994 89
22185068 TPR WSC CAWLEY January 19489 – January 1951 23rg Dece,ber 1997 67
295234 WO2 J CAWTHORNE RVM September 1937 – June 1962 15th November 2000 81
295576 TPR LR CHADWICK February 1941 – November 1946 19th January 2004 83
24245587 TPR AM CHAMBERLAIN Unknown – June 1974 8th November 1995 43
22146726 LCPL K CHAMBERS June 1949 – June 1951 30th December 2012 82
295456 TPR JR CHANDLER February 1940 – May 1944
295019 CPL AJ CHAPMAN October 1934 – March 1946 6th March 2002 88
24048285 TPR AA CHAPMAN February 1966 – May 1969 24th November 2017 72
23215592 TPR CI CHAPMAN October 1957 – September 1963 29th January 2017 77
22329097 TPR JG CHARLES April 1957 – March 1958 8th August 2010 79
22516123 CoH EGR CHARLETT RVM July 1958 – July 1988 11th July 2015 89
22073685 TPR RA CHARTER January 1948 – December 1950 1st December 2011 81
320973 COH WH CHESSMAN July 1938 – January 1969 31st October 2005 82
22205533 CPL J CHETTLE April 1950 – May 1955 11th February 2017 84
376185 MAJ ANK CHIESMAN December 1946 – January 1964 12t May 1996 68
4975728 TPR B CHILDS Unknown 1st October 1997 81
390740 TPR ID CHISHOLM January 1947 – December 1949 10th May 2004
24076587 Tpr LM CLARK July 1967 – October 1969 2nd September 2016 66
23725467 COH TJ CLARK October 1959 – September 1973 7th June 2013 70
295143 WO2 BJ CLARKE September 1935 – June 1959 20th May 2001 82
22493574 TPR DL CLARKE 26th July 2004 71
318944 TA CLARKE 1st January 1989
295444 TE CLARKE 29th March 1994
296761 WO2 AR CLARKE February 1947 – May 1968 1st September 2017 88
19130791 LCPL DR CLEEVE February 1947 – March 1949 16th June 2007 79
22517821 SCPL AE CLOSE March 1954 – June 1983 20th November 1998 62
277862 COL BMB COATS OBE TD DL July 1943 – September 1949 1st January 1999 82
23679031 CPL R COBB January 1957- January 1966 13th July 2017 75
6202679 SLR COLES August 1937 – October 1939 23rd August 1997
 459231 CAPT GRP COLES January 1958 – December 1963 21st March 2017 77
295440 CPL KB COLLINSON January 1939 – December 1945 18th February 1997 77
446264 LT GSO COLTHURST January 1956 – December 1960 18th August 2008 77
328638 COH GA CONNER November 1940 – May 1946 1st January 2011 91
295251 WS COOK 30th March 1997
295483 COH DF COOKE April 1940 – February 1946 1st March 2012 98
295324 WO2 J COOPER November 1938 – November 1974 17th June 2004 85
295538 LCPL DE COOPER January 1941 – October 1946 7th February 2013 93
693395 MAJ GD COOPER October 1936 – May 1962 17th May 2007 95
22525123 COH GB COOPER August 1950 – March 1977 8th July 1997 65
295832 TPR DF COPELAND February 1942 – December 1946 8th August 1999 77
276110 LT LM CORAH May 1943 – July 1945 25th September 2014 92
23215465 Tpr GL CORBETT March 1957 – March 1960 1st June 2016 77
22556735 WO1 RG CORNISH June 1954 – June 1979 2nd March 2015 79
22556053 TPR J COSTELLO 80
22556617 WO2 AB COTTEE January 1954 – December 1974 18th February 2008 72
295101 WO2 AH COTTINGTON December 1935 – December 1960 20th June 1999 83
21000061 TPR R COWLING September 1947 – March 1953 30th August 1998 68
556176 F/SGT RJ COX July 1936 – August 1948 18th November 2010 92
24358866 LCOH BP COX August 1975 – January 1990 23rd August 2002 43
295341 TPR RW CRAGG January 1938 – December 1946 27th October 2014 94
24239313 SCPL S CRAISTER April 1972 – October 1996 18th April 2017 60
295268 COH C CRAVEN April 1938 – April 1960 11th January 2007 92
267981 CAPT JN CRESWELL March 1943 – July 1946 31st May 1999 86
23215461 TPR R CROFT March 1957 – March 1960 11th March 2005 66
229107 MAJ RJG CROSFIELD March 1942 – February 1958 2nd November 2004 82
407936 CoH WJ CROSS September 1934 – October 1964 29th June 2015 98
22556619 MUSN TM CROSSLAND January 1954 – January 1957 2nd March 1998 62
14470918 CPL REL CROWDY August 1945 – March 1948 2nd March 2003 76
328959 TPR SH CUDMORE February 1940 – July 1946 10th January 2006 86
22556964 TPR F CUMMINGS February 1955 – February 1958 25th December 2000 64
23215147 WO2 J CUMMINS November 1955 – May 1978 1st May 1978 79
296633 CPL GD CUNLIFFE February 1945 – December 1952 26th July 1978 84
23595518 TPR DE CURRAN November 1958 – November 1960 21st November 2012 74
24540707 TPR P CURTIS August 1981 – July 1986 2nd March 2007
23772005 LCPL K CURTIS March 1960 – August 1962 77
14404529 TPR J CUST March 1943 – June 1947 17th July 1998 74
22205499 TPR DC DALL February 1950 – February 1955 18th December 2011 80
22556759 TPR AJ DAMPIER July 1954 – June 1957 18th November 2011 75
24220246 COH NW DARBEY May 1971 – May 1980 3rd May 2013 66
23452918 Tpr W DARBY February 1958 – December 1958 4th June 2010 72
296412 CPL KB DAVIES July 1944 – November 1947 19th May 2004 78
24069708 LCPL T DAVIES August 1968 – April 1974 3rd April 2016 71
14899264 C DAVIES 1st July 1990
296219 CPL SB DAVIS January 1944 – September 1947 9th June 2009 83
23322548 COH AP DAVIS July 1956 – February 1980 26th February 2009 71
22556450 TPR BL DAVIS August 1953 – January 1957 15th July 2014 79
22623967 COH KC DAVISON January 1951 – January 1953 1st December 1999 69
24656006 TPR SJ DAYNES Unknown 6th October 1996
296432 TPR D DEAGE August 1944 – November 1947 8th January 2017 90
377142 2LT AFS DEAN March 1947 – March 1948 7th July 2013 86
23929028 CAPT BJ DEAN June 1963 – June 1975 24th June 2010 65
22205831 LCPL W DEAN January 1951 – January 1955 16th February 2002 71
19058941 SCPL CE DEAN RVM August 1946 – July 1988 12th April 2006 79
22930300 WO2 JS DEAVILLE October 1953 – October 1976 12th March 2006 71
CAPT JM DENNIS July 1936 – July 1945
288849 CAPT J DENT January 1943 – January 1946 3rd November 2017 97
406476 COH JH DIGBY January 1932 – January 1946 1st January 2009 95
23319563 WO2 GR DIGNEY BEM June 1956 – January 1988 17th December 2013 76
24125822 TPR EJ DILLON August 1969 – January 1973 1st January 2004 53
22556387 TPR JP DIMMOCK June 1953 – June 1956 15th August 2008 73
433337 Lt I DIPPLE June 1934 – June 1955 14th September 2017 82
296646 CPL GH DITCHAM March 1945 – December 1952 14 Sepember 2006 79
328789 TPR RR DIXON Unknown – April 1946 28th August 2005 88
24656081 TPR S DIXON August 1985 – September 1991 6th December 2014 47
22556262 CPL BK DIXON February 1953 – February 1960 1st January 2000 65
6011286 CPL CWHJ DODD September 1937 – June 1946 12th January 2005 85
296008 WO1 DS DODSON January 1943 – June 1965 23rd March 2005 80
24048257 LCOH D DOEHREN January 1966 – December 1972 1st November 2010 62
22556203 TPR GD DOEL January 1953 – January 1956
24546260 TPR S DOGA June 1990 – February 1997 29th April 2016 52
396227 CAPT RHG DOLBEY November 1948 – July 1959 18th December 2011 84
229561 MAJ DBH DOMVILLE March 1942 – January 1947 30th September 2001 81
23865820 TPR P DOUGALL November 1960 -November 197- 1st December 2013 71
296732 COH L DOWNS December 1946 – December 1970 29th January 2012 81
22207712 COH PJM DOYLE January 1951 – December 1953 15th Sepember 2005 80
23215149 TPR B DRIVER November 1955 – November 1958 21st September 2009 72
296467 LT J DUDLEY
296351 TPR HJ DUGGAN January 1948 – December 1946 1st July 2007 82
22072525 TPR A DUNBAR October 1948 – May 1950 1st January 2002 71
22556412 CPL ME DUNCAN January 1953 – January 1959 24th November 2006
296535 SQMC F DURRANT November 1944 – January 1960 2nd September 2015 88
19073030 TPR AE DYER November 1946 – August 1948 1st May 2012 84
296789 SGT N EARL April 1947 – April 1969 20th July 2001 73
22046906 TPR CJ EASON July 1948 – March 1950 26th July 1997 67
295265 TPR JH EATON-HALL March 1938 – October 1947 22nd April 2004 84
406900 LT COL WR EDGEDALE Unknown – November 1975 20th July 1996 65
23215714 TPR KE EDMONDS April 1958 – April 1964 1st January 2000 63
257320 LT REM ELBORNE October 1945 – December 1947 22nd January 2010 83
22008635 TPR EG ELDRIDGE March 1948 – December 1949 9th July 2010 81
21000125 TPR RT ELING January 1951 – May 1953 16th January 2015 85
23215941 LCPL GA ELLERBY March 1959 – March 1968 19th May 2017 76
24021408 LCOH RE ELLIS March 1965 – June 1973 9th February 2016 69
295513 COH BNS EMBLEM October 1944 – August 1946 8th April 2004 83
296624 TPR HRJ EVANS February 1945 – March 1949 4th June 2008 81
LT AC EVERETT LVO OBE DL January 1954 – January 1956 30th October 1996
296369 TPR KA FAIRHEAD June 1944 – October 1947 12th July 2015 89
112858 COL JP FANE MC June 1966 – March 1969 11th August 2013 92
LT FANSHAWE OF RICHMOND KCMG January 1945 – December 1948 28th December 2001 75
420839 MAJ R FERGUSON February 1952 – November 1968 16th March 2003 71
22205939 SCPL F FETTES March 1962 – March 1975 26th April 2003 71
19123994 LCPL DR FEW March 1974 – March 1949 5th August 2008 80
22205369 CPL F FIELDING May 1949 – May 1957 18th October 2011 80
22556592 CPL DV FINCH January 1954 – January 1957 21st December 2010 75
22205545 SCPL JH FINCKEN January 1950 – December 1974 12th April 2014 82
22556012 Cpl PA FISHER July 1952 – July 1955 9th December 2015 82
71887 MAJ GEN LORD FITZALAN HOWARD GCVO OBE CBE MC August 1938 – July 1971 2nd November 2007 91
23865732 WO2 RJ FLETCHER April 1961 – April 1983 31st August 2009 48
22881998 TPR JB FLETCHER May 1953 – May 1955 29th March 2014 82
296337 COH K FLETCHER April 1944 – July 1952 29th July 2017 91
23370578 TPR FL FOLEY February 1957 – March 1959 15th January 2009 71
22371535 TPR LH FORD May 1950 – June 1952 2nd June 2002 70
22556263 TPR BG FORD February 193 – February 1956 1st June 2011 76
22138509 LCPL DJ FORDYCE December 1950 – December 1952
22205382 CPL D FORSYTH June 1949 – June 1954 6th September 2007 76
23796659 N FOSTER 1st November 1996
296501 LCPL WG FRANCIS October 1944 – April 1948 1st   October 2013 78
23969329 TPR IG FRANKLIN December 1964 – February 1968 11th June 1994 48
23302578 LCPL WS FRANKLIN April 1956 – April 1958 3rd October 2013 76
22589255 TPR JL FRASER October 1951 – September 24th April 2016 83
23215027 CPL TJ FREER Unknown – October 1958 10th April 2010 51
22205588 CPL DV FRENCH September 1950 – June 1952 21st March 2007 73
Unknown TPR G FRISKEN 91
6213829 TPR D FROST October 1941 – September 1946 21st March 2017 95
Unknown MAJOR J FULLER Bt Unknown 2nd April 1998
295132 TPR AI FURN July 1936 – July 1959 12th May 2001 97
294939 TPR R GABLE May 1930 – May 1934 25th December 2000 89
24118556 LCOH MJ GALE December 1969 – December 1981 1st May 2012 60
295095 WA GANE Unknown 1st December 1994
5332704 TPR RLB GARBUTT July 1927 – October 1945 8th March 2009 98
21000159 WO2 TR GARDNER January 1948 – January 1970 19th December 2011 87
329681 TPR EJ GARDNER August 1940 – May 1946 17th March 2009 95
22416618 TPR RP GARRISON January 1950 – December 1952 27th October 2011 79
22205736 CPL D GARVEY January 1951 – June 1956 26th November 2001 68
22205429 TPR P GARWOOD September 1949 – February 1956 20th February 2000 73
298370 RL GATES 1st June 1997
24324923 LCPL J GAWTHORNE 1999
22341264 TPR FJ GEARON 15th April 2012
5734092 COH DGS GEE November 1942 – November 1954 2nd October 2004 82
22875037 TPR HT GENTRY January 1952 – May 1955 19th September 2007 75
23215790 CPL BO GEORGE Unknown 1st January 1991 61
68014 COL WH GERARD LEIGH October 1937 – March 1959 18th September 2008 93
296341 SQMC GO GIBBS April 1944 – April 1966 8th February 2010 84
22205724 WO2 L GIBBS May 1951 – November 1975 20th February 2000 67
24002218 LCPL RM GILKS Unknown – April 1975 2009 63
295004 LCPL WCL GLADMAN April 1934 – April 1947 1st March 2010 90
190570 CPL SJ GLOVER 12th January 1997
22556282 TPR M GODFREY March 1953 – March 1956 2nd March 2017 81
296792 COH J GOOCH January 1945 – December 1954 2nd January 1999 70
440011 MAJ TRS GOOCH Bt MBE April 1955 – April 1972 9th April 2008 73
14416561 CPL AH GOODCHILD 1st February 1943- 1st September 1947 1st July 1998
22371538 Cpl FEK GORDON January 1950 – December 1952 3rd April 1999 72
295959 TPR A GOUGH October 1942 – July 1947 5th March 2017 92
431125 LT PR GOULDER September 1953 – August 1958 18th July 2007 73
23489569 CPL R J GOWER September 1957 – April 1969 8th August 2015 74
295131 CPL W GRADY July 1936 – May 1946 21st September 2009 91
22455885 TPR WG GRANT February 1951 – January 1953 3rd February 2013 80
22205418 TPR RC GRANTHAM August 1949 – August 1954 7th March 2016 85
24220338 WO2 TJ GRATTON March 1973 – Unknown 2nd August 2006 61
483033 LT COL JW GREAVES March 1967 – August 1981 8th August 2006 80
296629 CPL A GREEN February 1945 – August 1957 6th February 2009 82
482140 JM GREENAWAY Bt DL June 1966 – November 1968 16th March 2015 71
P187170 MAJ JWAG GREENISH May 1941 – September 1956 1st February 2000 79
22205697 TPR HW GRIFFIN January 1951 – December 1956 17th September 1999 66
22205623 SQMC MB GRIFFITHS November 1950 – October 1982 18th July 2010 77
22195355 TPR T GROGAN October 1949 – November 1951 29th March 2010 79
22380730 TPR J GROUCOTT July 1950 – July 1952 15th January 2009 77
296173 COH CHB GROVES BEM November 1943 – July 1947 24th January 2005 81
3188266 SCPL ID GUNN June 1949 – October 1972 25th April 2015 90
22556900 COH P GWILLIAM January 1954 – December 1967 1st July 2014 78
295696 COH L HACKMAN 1st January 1941 – December 1948 1st February 2003 87
296573 TPR J HADFIELD December 1944 – February 1948 31st January 2005 79
294726 COH GB HALE October 1928 – November 1945 29th September 1997 87
19101956 TPR BGS HALL November 1946 – December 1948 15th December 2013 85
294991 TPR JF HALL November 1933 – November 1938 11th February 1999 87
296309 TPR C HAMMOND January 1944 – January 1948 3rd November 2005 79
CAPT STC HANBURY 30th May 1997
22766397 TPR AF HANCOX February 1953 – February 1955 31st January 2008 73
22556429 CPL RE HANNELL July 1953 – July 1956 5th October 2009 74
295119 CPL C HANSON April 1936 – August 1940 13th March 2001 84
22556555 TPR WA HARDAWAY October 1953 – October 1957 18th July 2013 78
22556548 LCPL IR HARDING January 1953 – December 1956 14th March 2010 74
22205338 COH H HARDING April 1949 – March 1969 23rd May 2009 79
296574 TPR G HARDY January 1944 – December 1948 5th January 2010 84
23196950 LCPL B HARDY March 1956 – August 1965 31st January 2005 69
LT COL Sir Rupert HARDY Bt January 1923 – December 1952 22nd March 1997 94
44645 LT JPJ HARE September 1955 – February 1957 9th April 2012 75
MAJ AV HARE MC 2nd April 1995
226619 SQMC FT HARGER January 1945 – February 1970 18th March 2007 83
22205112 WO2 AH HARLOW June 1948 – February 1969 2000 69
2331033 WO2 B HARMAN July 1946 – June 1962 24th Jamuary 2012 93
295044 TPR LRW HARNDEN 8th September 1996
23215717 CPL CA HARRINGTON April 1958 – March 1967
23215493 LCPL TA HARRIS May 1957 – October 1964 11th April 2011 71
296556 LCPL H HARRISON December 1944 – April 1948 6th January 2005 78
296827 Tpr A HARRISON April 1947 – February 1953 4th April 2015 86
294686 LCOH GD HARRISON 12th September 1997 88
23215746 TPR J HARRISON April 1957 – April 1960 9th July 2015 77
295960 TPR FC HARTGROVE May 1942 – May 1947 24th August 2009 85
24048258 LCPL T HARTNELL January 1966 – December 1972 29th June 2015 69
295563 LCOH PWG HARWOOD January 1941 – December 1946 16th July 1999 78
22077214 TPR JL HASTINGS November 1948 – December 1950 14th January 2010 79
22841892 WO2 FW HATTO January 1956 – December 1958 25th May 2010 72
295104 WO2 NE HAUGHTON January 1936 – January 1958 21st December 2004 87
296304 TPR G HAWES March 1944 – November 1945 31st December 2005 81
294992 TPR WA HAZELWOOD October 1933 – February 1946 24th August 2004 86
LT MWB HEALD 8th April 1996
6297864 TPR J HEALEY January 1941 – September 1947 1st November 2006 85
256505 MAJ NE HEARSON OBE JP DL September 1941 – December 1958 13th April 2006 83
22378735 TPR DJ HEDGES July 1950 – July 1952 27th March 2000 68
2 LT WS HENDERSON January 1956 – January 1957 15th November 1997 67
22904543 MUSN M HENDERSON August 1953 – December 1956 23rd March 2015 81
23960512 GR HENDERSON 18th May 2001
295464 CPL RJ HERSANT January 1940 – December 1946 4th September 2007
22205747 WO2 PM HEWETT August 1951 – August 1973 25th december 2002 69
24076465 LCOH G HICKLING July 1966 – July 1077 7th November 2006 62
24417597 WO2 C HICKMAN March 1976- March 1998 16th March 2000 49
22205847 CPL DG HIGGINS January 1952 – January 1955 19th May 2011 77
23558209 TPR RM HILL April 1958 – June 1960 22nd August 2011 73
24031495 TPR RA HILL March 1965 – December 1969 26th February 2010
22556174 LCPL B HILLS November 1952 – November 1955 29th March 2003 68
14939998 Tpr PJ Hillyard March 1945 – January 1948 30th May 2015 89
22556141 TPR WB HITCHCOCK November 1952 – November 1967 5th August 2011 77
237567 LT H HOARE July 1942 – September 1945 1st December 1988
296747 CPL LV HOBBS Unknown – November 1952 8th January 1998 69
LT PR HOBHOUSE 12th January 1994
23215949 TPR DAJ HODGSON 1st May 1990
22556105 TPR H HODGSON July 1952 – September 1955 22nd July 2017 82
MAJ DLS HODSON 10th January 2008
6408745 TPR LT HOLDER November 1940 – June 1945 19th April 2009 88
2255694 WO2 MG HOLLAND January 1955 – July 1977 18th January 2006 69
23865761 LCOH JA HOLLINRAKE January 1961 – December 1970 29th April 2005 62
295054 CPL R HOLT January 1936 – December 1946 2nd June 1999 82
21003123 COH F HOUCHEN 23rd May 1994 71
295113 TPR H HOUGHTON February 1936 – February 1946 22nd November 2003 91
23215248 TPR DA HOULDSWORTH April 1956 – April 1963 27th January 2013 79
14498682 CPL CLJ HOWARD January 1943 – August 1947 28th June 2014 88
24021513 COH R HOWARD August 1965 – January 1989 17th September 2008 60
23969362 TPR PA HOWELLS January 1964 – December 1970
22205864 WO2 B HOWELLS February 1952 – February 1974 19th November 2010 83
23370580 CPL MG HOWLE 10th February 2013 78
487278 LT TJW HOWLETT April 1969 – April 1974 28th February 2002 52
22055062 TPR DL HUDSON August 1948 – April 1950 3rd April 2002 80
296238 TPR SCA HUGHES February 1944 – September 1947 5th October 2000 75
22205101 SQMC H HUMPHRIES July 1944 – June 75 29th October 2008 81
294812 TPR T HUMPHRIES January 1930 – August 1945 4th October 2013
23197187 TPR W HUNT November 1955 – December 1957 1st July 2006 72
620044 WO1 LT HUNT MBE September 1935 – September 1943 29th Sepember 2012 96
