Obituaries Archive

This page is dedicated to all of our fallen Comrades if you find a name that is missing please inform HHQ. The Life Guards Association offer their sincere condolences to all members of their families. May they Rest in Peace.

TO DOWNLOAD THE OBITUARY ARCHIVE CLICK HERE

NumberRankInitialsNameService DatesDate of DeathAge
21000099TPRGAABSOLOMNovember 1947 - November 195321st November 201283
22205102COHNDADAMSUnknown9th June 1995
22556125TPRJFADAMTHWAITEOctober 1952 - January 19544th November 201177
22438496TPRJHGADDISONJanuary 1951 - December 195325th March 201584
14499048COHPAGAR February 1943 - November 194789
24393407LCPLOAAIREYApril 1976 – December 199013th November 202060
23679197SQMCTALDERSONOctober 1960 - October 198026th May 200465
19059413CPLGWALEXANDERJanuary 1946 - December 195231st March 200173
19021157TPRREALLARDAugust  1946 - March 194912th June 201789
4542162LTDMRCALLENMarch 1957 - January 195926th June 200365
23861039WO2TALLENDecember 1960 - October 19858th November 2000
296628MUSNGAALLWRIGHTFebruary 1945 - April 195413th August 200072
25231162TPRPRANDERSONNovember 2006 - December 200830th October 201223
22205704TPRWANDERTONMay 1951 - April 19565th April 2010
22464588TPRDANDREWSMarch 1951 – March 195321st November 202089
24306424TPRRCANGELAugust 1974 – November 19785th August 202062
295303COHKWANTHONYSeptember 1938 - September 19469th March 200183
296794TPRKAPPLEBYApril 1947 - April 1950
22205113TPRTWARBLASTERJune 1948 – June 195219th January 202291
24306588TPRAEARCHER1975 - 198314th August 201758
2255682COHBGARGENTSeptember 1954 - September 19631st June 2006669
14689264TPRFJASHDecember 1942 - Novembern194730th June 200580
294973COHHGAASHBY18th February 1996
295323LCOHEASKEWNovember 1938 - November 19462nd October 201493
295354TPRJHASPINALLJuly 1939 - November 194711th October 201695
23865733TPRDASPINALLApril 1961 - September 196825th March 201573
14926563TPRARASPREYFebruary 1945 - January 19481st December 201589
432909LTNASSHETON   CVOSeptember 1952 - May 195527th November 201279
22556011TPRJASTONJanuary 1952 - July 19557th November 201782
498905LTJRASTORNovember 1974 - November 19804th February 201662
186211MAJJASTOR KT MBEFebruary 1930 - April 194610th September 200082
23679006TPRPJATHERTON-GALBRAITHJanuary 1963 - December 196724th June 200159
22879186TprKATKINSONMay 1953 - May 195529th July 201483
484979LtRFJATKINSONDec 1967-Jul 197001st Sept 201972
296067CPLGJAUBREYMarch 1943 - April 1947
23001484TPRTAUDINFebruary 1954 – February 195623rd August 202286
23215758CPLMJAUSTINJune 1958 - June 196717th March 200264
22205390CPLPCAUSTINJuly 1949 - June 195419th December 199666
22205975TPRDAAUSTINJune 1952 - June 195519th August 1997
295522EAXELROD7th May 1997
24096754TPRDJAYRESNovember 1969 - August 197530th December 199646
24241428TPRRDAYRESSeptember 1972 - December 197922nd October 201360
23662434COHCMBAILEYJanuary 1959 - Unknown27th June 200766
23015086TPRIGBAILEYJanuary 1955 - January 19571st November 201579
23672317TPRJCBAILEYNovember 1958 – January 19637th December 201979
225563652TPRAFBAILEYMay 1953 – May 19562nd July 202186
376181MAJPBAILLIEDecember 1946 - March 196113th March 201789
295512LCOHLJBAKERUnknown - October 1940
14137644CPLABAKERMarch 1946 - July 19489th August 201184
296731LCPLFBAKERDecember 1946 - February 19707th May 200574
444637LTGBBALDING OBESeptember 1955 - August 196025th September 201478
23879648TPRSBALDWINNovember 1960 - November 19657th March 201368
GBALDWIN10th August 1995
UnknownMAJORKGFBALFOUR MC1st January 1998
19188626COHAJDBALNEUnknown - July 195531st May 200879
5781433CPLDSBANCHINISeptember 1940 - September 194614th August 200887
24021502COHJBANKSJune 1965 - June 197820th April 201466
14937386CPLDFBANNINGApril 1945 - January 19481st August 200175
14062013CPLJBARBERAugust 1945 - May 19481st November 201790
295181COHEBARKERFebruary 1937 - May 194621st August 200082
UnknownMUSNJBARNBROOK25th December 201577
357328MAJJWBARNESSeptember 1944 – November 197612th December 202195
21000085SCPLDBARNFIELDOctober 1947 - November 197031st January 201785
22205693COHLDBARRATT1951 – 195711th October 202289
295608CPLWHBARRETTMarch 1941 - November 19464th July 199777
24076599TPRRBARRETTAugust 1967 – August 197016th March 202070
403910MAJDBARTLETTAugust 1949 - January 196120th March 201686
295584CPLDBASHFORDMay 1945 - May 195790
24239376TprPDBASSFORDJanuary 1972 - 19798th February 201659
23215063LCPLPBAYNESDecember 1955 - December 195815th April 201880
296523WO2AWBEALESMarch 1945 - March 196727th June 201285
6012541LCPLEBEATWELLUnknown - March 194714th September 199675
397781CAPTNBEAUMONTApril 1950 - January 196122nd June 201182
22205509RIBECKETT4th November 1997
295320COHCWBEDSONOctober 1938 - October 196023rd June 200686
23969396LCOHMJBEELFebruary 1965 - December 19782nd July 200056
296420CPLLGWBEINTUnknown - January 194811th March 199872
296236TPRRASBENNETTUnknown - September 194720th December 199773
22042772LCplCGBENSONJune 1948 - March 195019th January 201787
21000135TPRGVBENTLEYDecember 1947 - August 195327th November 200880
330365CAPTRDBENTLEYJune 1943 - April 19547th January 201186
500629CAPTDBENTLEYSeptember 1952 – August 198314th April 202288
JWBERTSCHINGER1st January 2004
23443261TPRJBIGGAMJanuary 1958 - January 196020th February 201273
22044191TPRPBIGGSJanuary 1948 - December 1949
22205929TPRACBILLINGHURSTApril 1952 - April 195516th November 200672
21028934TPRPJBIRCHSeptember 1947 - July 194921st March 200879
22861873TPRINBIRDMarch 1953 - March 195528th July 201682
295249COHVTHBISHOPJanuary 1938 - May 19461st Septemebr 201292
22205102SQMCPBLAKEOctober 1948 - January 197123rd April 201383
22205556CPLBKBLEASEJuly 1950 - July 1955
22048654TPRJHBLISSJuly 1958 - March 19501st January 200474
23215048CPLFEBLOOMFIELDJune 1955 – June 195825th June 202083
24096643LCPLMGLBOLECHALANovember 1967 – November 197618th December 202072
295749TPRLGBONDJanuary 1941 - June 19466th July 200695
22172986LCPLEJBONNERAugust 1949 - August 195126th April 201685
369048LTRSBORWICKJune 1946 - November 195226th November 200377
22205531CPLPJBOUGHTONMay 1950 - May 19557th February 199968
23650274WO2RPBOURNEJanuary 1972 - January 19944th October 200667
24021509COHDRBOURNE26th November 201472
22556062SCPLKBOWDENAugust 1952 - August 197213th July 201884
22556062SCPLKBOWDENAugust 1952 – August 197412th July 201884
295926COHPABOWDEN MBEJanuary 1942 - January 194619th February 200178
23312650LCPLAGBOWELLMay 1958 - May 195826th January 200971
24885586TPRDBOWENFebruary 1990 - July 199426th April 201745
839796TPRCLBOWLERNovember 1935 - March 19465th November 200085
22205263 TPRPBOWNESJanuary 1949 – January 19541st September 202190
295820TPRHBRACEWELLNovember 1941 - January 194128th November 200482
397727LT COLSEMBRADISH-ELLAMESJanuary 1948 - January 19714th October 200576
22205686COHKBRADYApril 1951 - February 196926th May 201380
295798TPRPBRAINJanuary 1941 - December 194628th January 200281
296262CPLWVBREAKELLMay 1944 - May 194717th February 200680
23969326TPRJEBRIDGERDecember 1964 - December 197317th January 200968
24394767SCPLDAPBRIDGESJanuary 1978 - November 200122nd October 201554
22205021TPRJRBRIDGESFebruary 1948 - March 195311th May 200575
296405CPLJBRIGGSJanuary 1945 - August 194911th May 201184
350945SURG CAPTRGJBRITTAINJanuary 1945 December 194816th September 200080
296720MUSNGBRITTONOctober 1946 - November 196021st February 201786
295499SQMCJBBROOK MMJuly 1940 - July 194712th December 200181
21001383COHRTBROOKSJuly 1941 - July 196424th August 200178
JBROOKSHAW24th June 1954 - 24th May 195780
296814CPLJBBROWNUnknown - January 19537th February 200377
296653COHLEBROWNApril 1945 - August 196120th August 200883
6203945COHRWBROWNSeptember 1937 - September 196621st March 201693
23321893CPLAVBROWNJune 1956 - June 19586th February 200668
24021528COHGBROWNJanuary 1965 - December 197410th December 201469
22556537F/SCPLAHBROWNNovember 1953 – July 19767th July 202286
295036WO1LHJBROWN RVMUnknown - January 196015th March 200994
228013LTLBRUCE-LOCKHARTMarch 1942 – November 19457th September 202098
24096789COHEJBRUNNINGJune 1969 - November 19819th July 201262
23328898TPRJWRBUCHANANUnknown1st September 2002
6734012MUSNJWBUCKUnknown - November 194525th June 199992
422725NMDBUCKLEYMay 1952 - October 19531st January 200875
22774515TPRPJBULLARDNovember 1951 - November 195315th August 201380
SURG LT COLGHBULOW12th July 1997
21000077CPLDBUNCEOctober 1947 - March 195326th March 201384
25044959TPRJFBURGESSSeptember 1995 - August 1999
296224WO2EBURMANJanuary 1944 - June 19666th November 200074
23772318TPRKRBURNANDJanuary 1960 - December 19636th August 201778
24418872WO2NHBURNSMay 1976 - May 199816th January 199941
22205033COHLWBURROWSMarch 1948 - October 196510th September 201386
22205802CplJVBURTONNovember 1954 - November 1956
296614LCPLTJBURTONJanuary 1945 - January 194831st December 201286
23789953TPRADBUTCHERApril 1960 - November 19627th March 201879
23789953TPRADBUTCHERApril 1960 – November 19627th March 201879
23354593TPRJFWBUTLERJanuary 1956 - December 195812th December 199861
24076440TPRBWBUTLERJanuary 1968 - December 197719th February 201567
2255651CPLJEBUTLERJanuary 1953 - December 195615th June 200671
2100017TPRJEBUTTERFIELDAugust 1947 - January 19532nd January 200676
329255TPRJMBUTTERWORTHJanuary 1940 - February 194615th February 201498
23222263LCplCBUXTONNov 1956 – Mar 196023rd December 201979
24164677WO2MBYRNEFebruary 1971 - July 199323rd January 201064
295906TPRWJCABLEJune 1942 - February 194617th May 201594
22992784TPRGECAMPBELLFebruary 1954 - February 195623rd January 201177
22205478LCPLMWStACAMPBELLUnknown - January 195617th March 201078
22326279TPRWLCAMPBELLJanuary 1950 - February 195231st March 201584
24164674MUSNFJCAMPBELLFebruary 1971 – September 197617th April 202267
22012719LCPLJECCARDOZO1st January 2010
24239278TPRTCARRApril 1972 - March 197828th August 201458
296121CPLEGCARTERAugust 1943 - June 194723rd May 200886
22474127WO2TFCASEYJanuary 1951 - December 197411th November 200775
296706TPRJWCASHIONMay 1946 - July 195230th April 200173
295981COHWBCASSONJanuary 1942 - January 1947
295997LCPLJHCASTLEJanuary 1943 - May 1946
505942CAPTNGCCATHCART1978 – 198510th October 202263
533363MUSNACCAWDREY4th September 199489
22185068TPRWSCCAWLEYJanuary 19489 - January 195123rd December 199767
295234WO2JCAWTHORNE RVMSeptember 1937 - June 196215th November 200081
295576TPRLRCHADWICKFebruary 1941 - November 194619th January 200483
24245587TPRAMCHAMBERLAINUnknown - June 19748th November 199543
22146726LCPLKCHAMBERSJune 1949 - June 195130th December 201282
295456TPRJRCHANDLERFebruary 1940 - May 1944
24096670COHPRCHANTMarch 1969 – March 198626th May 202271
295019CPLAJCHAPMANOctober 1934 - March 19466th March 200288
24048285TPRAACHAPMANFebruary 1966 - May 196924th November 201772
23215592TPRCICHAPMANOctober 1957 - September 196329th January 201777
22329097TPRJGCHARLESApril 1957 - March 19588th August 201079
22516123COHEGRCHARLETT RVMJuly 1958 - July 198811th July 201589
22073685TPRRACHARTERJanuary 1948 - December 19501st December 201181
320973COHWHCHESSMANJuly 1938 - January 196931st October 200582
22205533CPLJCHETTLEApril 1950 - May 195511th February 201784
376185MAJANKCHIESMANDecember 1946 - January 196412th May 199668
4975728TPRBCHILDSUnknown1st October 199781
390740TPRIDCHISHOLMJanuary 1947 - December 194910th May 2004
24020333TPRJPCHRISTENSENJuly 1964 – July 197021st December 202175
25001718TPRDCLANCYJanuary 1989 - December 199730th September 201849
24076587TPRLMCLARKJuly 1967 - October 19692nd September 201666
23725467COHTJCLARKOctober 1959 - September 19737th June 201370
22441976TPRCFCLARKMay 1951- January 19538th January 201785
295143WO2BJCLARKESeptember 1935 - June 195920th May 200182
22493574TPRDLCLARKE26th July 200471
318944TACLARKE1st January 1989
295444TECLARKE29th March 1994
296761WO2ARCLARKEFebruary 1947 - May 19681st September 201788
23001794TPRJCLARKEFebruary 1954 – May 195624th November 202084
19130791LCPLDRCLEEVEFebruary 1947 - March 194916th June 200779
22517821SCPLAECLOSEMarch 1954 - June 198320th November 199862
277862COLBMBCOATS OBE TD DLJuly 1943 - September 19491st January 199982
23679031CPLRCOBBJanuary 1957- January 196613th July 201775
23324285TPRMCOLEJuly 1956 – July 19586th August 201984
6202679SLRCOLESAugust 1937 - October 193923rd August 1997
 459231CAPTGRPCOLESJanuary 1958 - December 196321st March 201777
23679120COHJRCOLLIERMay 1960 – March 19795th April 202178
295440CPLKBCOLLINSONJanuary 1939 - December 194518th February 199777
446264LTGSOCOLTHURSTJanuary 1956 - December 196018th August 200877
328638COHGACONNERNovember 1940 - May 19461st January 201191
295251WSCOOK30th March 1997
21056675TPRWWCOOKNovember 1949 - November 1951
295483COHDFCOOKEApril 1940 - February 19461st March 201298
295324WO2JCOOPERNovember 1938 - November 197417th June 200485
295538LCPLDECOOPERJanuary 1941 - October 19467th February 201393
693395MAJGDCOOPEROctober 1936 - May 196217th May 200795
22525123COHGBCOOPERAugust 1950 - March 19778th July 199765
295832TPRDFCOPELANDFebruary 1942 - December 19468th August 199977
276110LTLMCORAHMay 1943 - July 194525th September 201492
23215465TPRGLCORBETTMarch 1957 - March 19601st June 201677
22556735WO1RGCORNISHJune 1954 - June 19792nd March 201579
22556053TPRJCOSTELLO80
22556617WO2ABCOTTEEJanuary 1954 - December 197418th February 200872
295101WO2AHCOTTINGTONDecember 1935 - December 196020th June 199983
21000061TPRRCOWLINGSeptember 1947 - March 195330th August 199868
556176F/SGTRJCOXJuly 1936 - August 194818th November 201092
24358866LCOHBPCOXAugust 1975 - January 199023rd August 200243
22556547TPRRTCOXNovember 1953 – December 195623rd December 202185
295341TPRRWCRAGGJanuary 1938 - December 194627th October 201494
24239313SCPLSCRAISTERApril 1972 - October 199618th April 201760
295268COHCCRAVENApril 1938 - April 196011th January 200792
24884280TPRASCREEDAug 1989-Dec 199811th January 201946
267981CAPTJNCRESWELLMarch 1943 - July 194631st May 199986
23215461TPRRCROFTMarch 1957 - March 196011th March 200566
23239385TPRMJCROFTJanuary 1956 - March 19599th March 201880
229107MAJRJGCROSFIELDMarch 1942 - February 19582nd November 200482
407936COHWJCROSSSeptember 1934 - October 196429th June 201598
22556619MUSNTMCROSSLANDJanuary 1954 - January 19572nd March 199862
22462876TPRGJCROWCOMBEAugust 1951 – January 195713th September 202291
14470918CPLRELCROWDYAugust 1945 - March 19482nd March 200376
23412331TPRBACROWHURSTAugust 1957 – August 19595th October 201781
14923354LCPLEJCROXONFebruary 1945 – January 194817th April 202295
445013LTMWCUDDIGANNovember 1955 – February 1957UnknownUnknown
328959TPRSHCUDMOREFebruary 1940 - July 194610th January 200686
22556964TPRFCUMMINGSFebruary 1955 - February 195825th December 200064
23215147WO2JCUMMINSNovember 1955 - May 19781st May 197879
296633CPLGDCUNLIFFEFebruary 1945 - December 195226th July 197884
23595518TPRDECURRANNovember 1958 - November 196021st November 201274
24540707TPRPCURTISAugust 1981 - July 19862nd March 2007
23772005LCPLKCURTISMarch 1960 - August 196277
14404529TPRJCUSTMarch 1943 - June 194717th July 199874
23865717TPRGCUTHBERTSONFeb 1961-Feb 196715th January 201975
22205499TPRDCDALLFebruary 1950 - February 195518th December 201180
22556759TPRAJDAMPIERJuly 1954 - June 195718th November 201175
24153562TPRWJDANGERFIELDAugust 1971 - July 197515th April 201869
24220246COHNWDARBEYMay 1971 - May 19803rd May 201366
23452918TPRWDARBYFebruary 1958 - December 19584th June 201072
296412CPLKBDAVIESJuly 1944 - November 194719th May 200478
24069708LCPLTDAVIESAugust 1968 - April 19743rd April 201671
14899264CDAVIES1st July 1990
24336650LCPLTGDAVIESJanuary 1973 - January 19791st March 201863
296219CPLSBDAVISJanuary 1944 - September 19479th June 200983
23322548COHAPDAVISJuly 1956 - February 198026th February 200971
22556450TPRBLDAVISAugust 1953 - January 195715th July 201479
22623967COHKCDAVISONJanuary 1951 - January 19531st December 199969
24656006TPRSJDAYNESUnknown6th October 1996
23879573WORADAYSMITHAugust 1962 – August 198510th August 202279
296432TPRDDEAGEAugust 1944 - November 19478th January 201790
3771422LTAFSDEANMarch 1947 - March 19487th July 201386
23929028CAPTBJDEANJune 1963 - June 197524th June 201065
22205831LCPLWDEANJanuary 1951 - January 195516th February 200271
19058941SCPLCEDEAN RVMAugust 1946 - July 198812th April 200679
22930300WO2JSDEAVILLEOctober 1953 - October 197612th March 200671
CAPTJMDENNISJuly 1936 - July 1945
23215912TPRTEADENNISJanuary 1959 – January 1965201978
288849CAPTJDENTJanuary 1943 - January 19463rd November 201797
24499646TPRSDEVONPORTMay 1980 – February 198827th May 202258
295792TPRFWDEVONSHIRESeptember 1941 – September 19487th January 202097
23953109COHVDIAMOND*1966 – 199031st March 202074
24048340TPRCDICKSONMay 1965 - May 107412th April 201868
406476COHJHDIGBYJanuary 1932 - January 19461st January 200995
23319563WO2GRDIGNEY BEMJune 1956 - January 198817th December 201376
24125822TPREJDILLONAugust 1969 - January 19731st January 200453
22556387TPRJPDIMMOCKJune 1953 - June 195615th August 200873
433337LTIDIPPLEJune 1934 - June 195514th September 201782
296646CPLGHDITCHAMMarch 1945 - December 195214th Sepember 200679
328789TPRRRDIXONUnknown - April 194628th August 200588
24656081TPRSDIXONAugust 1985 - September 19916th December 201447
22556262CPLBKDIXONFebruary 1953 - February 19601st January 200065
6011286CPLCWHJDODDSeptember 1937 - June 194612th January 200585
 21000111SCPLJDODGENovember 1947 – April 19533rd March 201989 
296008WO1DSDODSONJanuary 1943 - June 196523rd March 200580
24048257LCOHDDOEHRENJanuary 1966 - December 19721st November 201062
22556203TPRGDDOELJanuary 1953 - January 1956
24546260TPRSDOGAJune 1990 - February 199729th April 201652
396227CAPTRHGDOLBEYNovember 1948 - July 195918th December 201184
229561MAJDBHDOMVILLEMarch 1942 - January 194730th September 200181
19188973TPRWCDONOVAN July 1947 – July 19496th May 202090
23865820TPRPDOUGALLNovember 1960 -November 197-1st December 201371
296732COHLDOWNSDecember 1946 - December 197029th January 201281
22207712COHPJMDOYLEJanuary 1951 - December 195315th Sepember 200580
23215149TPRBDRIVERNovember 1955 - November 195821st September 200972
23215808LCPLGHDRUDGEAugust 1958 – September 196413th April 202283
296467LTJDUDLEY
23215700WO2GEDUGDALEMarch 1953 - November 19829th November 201878
296351TPRHJDUGGANJanuary 1948 - December 19461st July 200782
22072525TPRADUNBAROctober 1948 - May 19501st January 200271
22556412CPLMEDUNCANJanuary 1953 - January 195924th November 2006
24262173TPRJDUNNING1971-197731st July 201763
296535SQMCFDURRANTNovember 1944 - January 19602nd September 201588
19073030TPRAEDYERNovember 1946 - August 19481st May 201284
296789SGTNEARLApril 1947 - April 196920th July 200173
22046906TPRCJEASONJuly 1948 - March 195026th July 199767
23012077LCPLJHTEASTGATEMarch 1954 - March 195611th December 201782
295265TPRJHEATON-HALLMarch 1938 - October 194722nd April 200484
406900LT COLWREDGEDALEUnknown - November 197520th July 199665
23215714TPRKEEDMONDSApril 1958 - April 19641st January 200063
21034285TPRPAEDWARDSJan 1947-Dec 194912th January 201989
24239292LCPLREGAN1972 – 19791st May 202265
257320LTREMELBORNEOctober 1945 - December 194722nd January 201083
22008635TPREGELDRIDGEMarch 1948 - December 19499th July 201081
296365TPRLELFORDMay 1944 – Apr 194813th March 201992
21000125TPRRTELINGJanuary 1951 - May 195316th January 201585
23215941LCPLGAELLERBYMarch 1959 - March 196819th May 201776
24021408LCOHREELLISMarch 1965 - June 19739th February 201669
24239369LCOHPAELLISSeptember 1972 - September 198414th February 201860
23427540TPRWELSMORENov 1957-Nov 19598th February 201982
295513COHBNSEMBLEMOctober 1944 - August 19468th April 200483
24048329WO1ACETCHESApril 1966 – April 198818th April 202274
296624TPRHRJEVANSFebruary 1945 - March 19494th June 200881
LTACEVERETT LVO OBE DLJanuary 1954 - January 195630th October 1996
296369TPRKAFAIRHEADJune 1944 - October 194712th July 201589
112858COLJPFANE MCJune 1966 - March 196911th August 201392
LTFANSHAWE OF RICHMOND KCMGJanuary 1945 - December 194828th December 200175
420839MAJRFERGUSONFebruary 1952 - November 196816th March 200371
22205939SCPLFFETTESMarch 1962 - March 197526th April 200371
19123994LCPLDRFEWMarch 1974 - March 19495th August 200880
22205369CPLFFIELDINGMay 1949 - May 195718th October 201180
22556592CPLDVFINCHJanuary 1954 - January 195721st December 201075
22205545SCPLJHFINCKENJanuary 1950 - December 197412th April 201482
24086018TPRGHFINCKENMay 1966 – June 197221st November 202171
22556012CPLPAFISHERJuly 1952 - July 19559th December 201582
71887MAJ GENLORDFITZALAN HOWARD GCVO OBE CBE MCAugust 1938 - July 19712nd November 200791
23865732WO2RJFLETCHERApril 1961 - April 198331st August 200948
22881998TPRJBFLETCHERMay 1953 - May 195529th March 201482
296337COHKFLETCHERApril 1944 - July 195229th July 201791
23370578TPRFLFOLEYFebruary 1957 - March 195915th January 200971
495619MAJIFORBES-COCKELLMarch 1973 - March 19933rd March 201865
22371535TPRLHFORDMay 1950 - June 19522nd June 200270
22556263TPRBGFORDFebruary 193 - February 19561st June 201176
22138509LCPLDJFORDYCEDecember 1950 - December 1952
22205382CPLDFORSYTHJune 1949 - June 19546th September 200776
23796659NFOSTER1st November 1996
22205198LCplRFOSTERAug 1948-Oct 195311th February 201987 
296501LCPLWGFRANCISOctober 1944 - April 19481st October 201378
23969329TPRIGFRANKLINDecember 1964 - February 196811th June 199448
23302578LCPLWSFRANKLINApril 1956 - April 19583rd October 201376
22556626COHTSFRANKLINFebruary 1954 – January 196710th August 202086
22589255TPRJLFRASEROctober 1951 - September24th April 201683
23215027CPLTJFREERUnknown - October 195810th April 201051
22205588CPLDVFRENCHSeptember 1950 - June 195221st March 200773
UnknownTPRGFRISKEN91
6213829TPRDFROSTOctober 1941 - September 194621st March 201795
UnknownMAJORJFULLER Bt2nd April 1998
295132TPRAIFURNJuly 1936 - July 195912th May 200197
294939TPRRGABLEMay 1930 - May 193425th December 200089
24118556LCOHMJGALEDecember 1969 - December 19811st May 201260
22574817TPRMWGALLIMOREAugust 1951 - August 1953September 201784
295095WAGANE1st December 1994
5332704TPRRLBGARBUTTJuly 1927 - October 19458th March 200998
21000159WO2TRGARDNERJanuary 1948 - January 197019th December 201187
329681TPREJGARDNERAugust 1940 - May 194617th March 200995
22416618TPRRPGARRISONJanuary 1950 - December 195227th October 201179
22205736CPLDGARVEYJanuary 1951 - June 195626th November 200168
22205429TPRPGARWOODSeptember 1949 - February 195620th February 200073
298370RLGATES1st June 1997
24302256WO2JGAUNTSeptember 1972 – March 199612th March 202165
24324923LCPLJGAWTHORNE1999
22341264TPRFJGEARON15th April 2012
5734092COHDGSGEENovember 1942 - November 19542nd October 200482
22875037TPRHTGENTRYJanuary 1952 - May 195519th September 200775
23215790CPLBOGEORGE1st January 199161
68014COLWHGERARD LEIGHOctober 1937 - March 195918th September 200893
296341SQMCGOGIBBSApril 1944 - April 19668th February 201084
22205724WO2LGIBBSMay 1951 - November 197520th February 200067
463821LT COLSIR SEYMOUR VIVIANGILBART-DENHAM KCVOJanuary 1959 - January 198719th June 201879
24002218LCPLRMGILKSUnknown - April 1975200963
295004LCPLWCLGLADMANApril 1934 - April 19471st March 201090
190570CPLSJGLOVER12th January 1997
22556282TPRMGODFREYMarch 1953 - March 19562nd March 201781
296792COHJGOOCHJanuary 1945 - December 19542nd January 199970
440011MAJTRSGOOCH Bt MBEApril 1955 - April 19729th April 200873
14416561CPLAHGOODCHILD1st February 1943- 1st September 19471st July 1998
22371538CPLFEKGORDONJanuary 1950 - December 19523rd April 199972
295959TPRAGOUGHOctober 1942 - July 19475th March 201792
431125LTPRGOULDERSeptember 1953 - August 195818th July 200773
23489569CPLR JGOWERSeptember 1957 - April 19698th August 201574
295131CPLWGRADYJuly 1936 - May 194621st September 200991
22455885TPRWGGRANTFebruary 1951 - January 19533rd February 201380
22205418TPRRCGRANTHAMAugust 1949 - August 19547th March 201685
24220338WO2TJGRATTONMarch 1973 - Unknown2nd August 200661
483033LT COLJWGREAVESMarch 1967 - August 19818th August 200680
296629CPLAGREENFebruary 1945 - August 19576th February 200982
23322549TPRARGREENJanuary 1956 - December 195818th November 201880
482140JMGREENAWAY Bt DLJune 1966 - November 196816th March 201571
22205528GGREENINGMay 1950 – May 195917th October 201986
P187170MAJJWAGGREENISHMay 1941 - September 19561st February 200079
22205697TPRHWGRIFFINJanuary 1951 - December 195617th September 199966
22205623SQMCMBGRIFFITHSNovember 1950 - October 198218th July 201077
UnknownCoHAGRIFFITHSUnknown04th June 201970
22195355TPRTGROGANOctober 1949 - November 195129th March 201079
22380730TPRJGROUCOTTJuly 1950 - July 195215th January 200977
296173COHCHBGROVES BEMNovember 1943 - July 194724th January 200581
3188266SCPLIDGUNNJune 1949 - October 197225th April 201590
24096614TPRJGUTTERIDGEJuly 1967-Oct 197324th May 201968
4863740CPLJGUYJune 1940 - September 19465th July 201897
22556900COHPGWILLIAMJanuary 1954 - December 19671st July 201478
295696COHLHACKMAN1st January 1941 - December 19481st February 200387
296573TPRJHADFIELDDecember 1944 - February 194831st January 200579
294726COHGBHALEOctober 1928 - November 194529th September 199787
19101956TPRBGSHALLNovember 1946 - December 194815th December 201385
294991TPRJFHALLNovember 1933 - November 193811th February 199987
296309TPRCHAMMONDJanuary 1944 - January 19483rd November 200579
CAPTSTCHANBURY30th May 1997
22205913TPRPHANCOCKApr 1952-Mar 195425th March 201985
22766397TPRAFHANCOXFebruary 1953 - February 195531st January 200873
22556429CPLREHANNELLJuly 1953 - July 19565th October 200974
295119CPLCHANSONApril 1936 - August 194013th March 200184
22556555TPRWAHARDAWAYOctober 1953 - October 195718th July 201378
22556548LCPLIRHARDINGJanuary 1953 - December 195614th March 201074
22205338COHHHARDINGApril 1949 - March 196923rd May 200979
296574TPRGHARDYJanuary 1944 - December 19485th January 201084
23196950LCPLBHARDYMarch 1956 - August 196531st January 200569
LT COLSir RupertHARDY BtJanuary 1923 - December 195222nd March 199794
44645LTJPJHARESeptember 1955 - February 19579th April 201275
MAJAVHARE MC2nd April 1995
226619SQMCFTHARGERJanuary 1945 - February 197018th March 200783
4357052LTRMBHARLANDJune 1956 – June 195511th December 202188
22205112WO2AHHARLOWJune 1948 - February 1969200069
2331033WO2BHARMANJuly 1946 - June 196224th January 201293
295044TPRLRWHARNDEN8th September 1996
23215717CPLCAHARRINGTONApril 1958 - March 1967
23215493LCPLTAHARRISMay 1957 - October 196411th April 201171
296556LCPLHHARRISONDecember 1944 - April 19486th January 200578
296827TPRAHARRISONApril 1947 - February 19534th April 201586
294686LCOHGDHARRISON12th September 199788
23215746TPRJHARRISONApril 1957 - April 19609th July 201577
296711COHFTHARRISONJuly 1946 – January 19531st February 202091
295960TPRFCHARTGROVEMay 1942 - May 194724th August 200985
24048258LCPLTHARTNELLJanuary 1966 - December 197229th June 201569
DHARVEY-EVERSJanuary 1947- December 194915th December 201688
295563LCOHPWGHARWOODJanuary 1941 - December 194616th July 199978
464797MAJCNHARWORTH-BOOTHJanuary 1959 – March 197930th October 202282
22077214TPRJLHASTINGSNovember 1948 - December 195014th January 201079
22841892WO2FWHATTOJanuary 1956 - December 195825th May 201072
295104WO2NEHAUGHTONJanuary 1936 - January 195821st December 200487
296304TPRGHAWESMarch 1944 - November 194531st December 200581
24446282FCOHJHAYESOctober 1976 – May 19991st November 202263
296215TPRJHAYTERJanuary 1944 – September 19474th November 202094
294992TPRWAHAZELWOODOctober 1933 - February 194624th August 200486
LTMWBHEALD8th April 1996
6297864TPRJHEALEYJanuary 1941 - September 19471st November 200685
256505MAJNEHEARSON OBE JP DLSeptember 1941 - December 195813th April 200683
4977214CPLDKHEATHCOTEJune 1939 – July 194610th December 202098
22378735TPRDJHEDGESJuly 1950 - July 195227th March 200068
24076459TPRWAHEEKSNovember 1965 – December 197126th August 202174
2 LTWSHENDERSONJanuary 1956 - January 195715th November 199767
22904543MUSNMHENDERSONAugust 1953 - December 195623rd March 201581
23960512GRHENDERSON18th May 2001
